| Management number | 229648040 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 229648040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GF6SJ9J5 |
|---|---|
| Color | 8 Pack |
| Shape | Square |
| Theme | Animal, Beach, Christmas, Easter, Fantasy, Floral, Halloween, Love, Plant, Rainbow |
| Set Name | DenicMic Solar Lights Outdoor 8 Pack |
| Room Type | Entryway, Outdoor |
| Brand Name | DenicMic |
| Brightness | 30 Lumen |
| Efficiency | Highly Efficient |
| Model Name | HC-76T |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Light Color | 3000k warm white, 4000k natural white, 6000k cold white, red, green, blue, purple, cyan, skyblue, color changing |
| Shade Color | Clear |
| Switch Type | Rotary |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | DenicMic |
| Model Number | HC-76T |
| Power Source | Solar Powered |
| Material Type | Acrylic, Acrylonitrile Butadiene Styrene, Stainless Steel |
| Mounting Type | Pole Mount |
| Control Method | Touch |
| Shade Material | Acrylic |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 300040006000 Kelvin |
| Installation Type | Freestanding |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Instruction Manual, Lamp Head, Solar Panel, Stainless Steel Pole |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 30 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Manufacturer Part Number | HC-76T |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 3"L x 3"W x 20"H |
| Specific Uses For Product | Driveway, Garden, Landscaping, Pathway, Yard |
| Recommended Uses For Product | Commercial, Retail |
| Manufacturer Warranty Description | 3 month. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Adjustable Color Temperature, Anti-Rust, Color Changing, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form