| Management number | 240088711 | Release Date | 2026/07/16 | List Price | US$54.02 | Model Number | 240088711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Mastercraft Stratus A/S 215/70R16 100T</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, Mastercraft's Stratus A/S is designed for use on sedans and CUVs and offers drivers good traction and performance year-round. Deep lateral shoulder slots ensure traction throughout the tire's lifespan, Stratus A/S features shoulder sipe technology that provides more biting edges to strengthen all weather performance and the tire is built with a solid center rib to give drivers a smooth ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Mastercraft |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 27.87 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 215/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 520 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Mazda Tribute 2001-2004; Buick Rendezvous 2002-2005; Chevrolet Colorado 2009-2012; Mitsubishi Eclipse Cross 2018-2024; Chevrolet Astro 2003-2005; Honda Element 2003-2011; KIA Sportage 2011-2013; Mitsubishi Outlander 2007-2015; Saturn VUE 2002-2007; Honda CR-V 2012-2016; Toyota RAV4 1996-2012; Nissan Rogue 2008-2013; Nissan Rogue Select 2014-2015; Pontiac Aztek 2001-2005; GMC Canyon 2009-2012; Mitsubishi RVR 2011-2012; Subaru Outback 2010-2014; Mitsubishi Outlander Sport 2011-2012; GMC Safari 2003-2005 |
| Tire type | Passenger Car Tires |
| Model | Stratus A/S 167046001 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form