| Management number | 221357103 | Release Date | 2026/05/03 | List Price | US$13.24 | Model Number | 221357103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular |
| Capacity | 4 Cups |
| Brand Name | Yosoo Health Gear |
| Metal Type | Aluminum Alloy |
| Model Name | Yosoo Health Gear94w7ygg1mv |
| Unit Count | 1.0 Count |
| Is Oven Safe | No |
| Manufacturer | Yosoo Health Gear |
| Model Number | Yosoo Health Gear94w7ygg1mv |
| Item Type Name | Omelet Pans |
| Handle Material | Silicone |
| Compatible Devices | Gas |
| Additional Features | Non Stick |
| Coating Description | Non-stick |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | Yosoo Health Gear94w7ygg1mv |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Pancakes, eggs, French toast, omelettes, crepes |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Pancakes, Pan Frying, Grilling, Roasting, Baking, Eggs, French Toast, Omelettes, Crepes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form